<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BRI Worldwide</title>
	<atom:link href="http://www.briworldwide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briworldwide.com</link>
	<description>Harnessing the Natural Power of Enzymes</description>
	<lastBuildDate>Fri, 18 May 2012 13:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Living in a Post-American World</title>
		<link>http://www.briworldwide.com/living-in-a-post-american-world/</link>
		<comments>http://www.briworldwide.com/living-in-a-post-american-world/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:25:08 +0000</pubDate>
		<dc:creator>Giles Shih</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Global Business]]></category>

		<guid isPermaLink="false">http://www.briworldwide.com/?p=1177</guid>
		<description><![CDATA[Just as the writer Mark Twain once famously quipped, “The rumors of my death have been greatly exaggerated,” the rumors of the demise of American supremacy have been greatly exaggerated. In his book, The Post-American World, journalist Fareed Zakaria argues that while the living standards and incomes of other countries outside the US continue to <a href="http://www.briworldwide.com/living-in-a-post-american-world/#more-'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Just as the writer Mark Twain once famously quipped, “The rumors of my death have been greatly exaggerated,” the rumors of the demise of American supremacy have been greatly exaggerated. In his book, <a href="http://books.wwnorton.com/books/978-0-393-08180-0/" target="_blank"><em>The Post-American World</em></a>, journalist Fareed Zakaria argues that while the living standards and incomes of other countries outside the US continue to rise, America still plays a vital role in the changing global landscape.</p>
<p>In a recent <a href="http://today.duke.edu/2012/05/commencement2012-1" target="_blank">Commencement address at Duke University</a>, Zakaria observed that in 1979, only 30 countries were growing at greater than 3% annually; contrast that with today, where even after the global recession, over 90 countries have annual growth rates greater than 3%. Some countries which had never been part of the global economy are now growing faster than many of their developed world counterparts and are flexing their economic muscles.</p>
<p>But rather than “the rise of the rest” diminishing the role of America, Zakaria extols Americans to adapt to the new dynamics of an increasingly global economy and embrace the emergence of other countries and their economies.</p>
<p>There are a number of trends and characteristics in this &#8220;post-American world&#8221;:</p>
<ol>
<li>Continued growth of emerging markets (China, India, Brazil, Turkey, Russia)</li>
<li>American recognition of its own capability for energy production</li>
<li>American policy goals that focus on greater openness and collaboration</li>
<li>America seeking greater diversity for responses to global crises</li>
<li>American business interests growing in emerging market economies</li>
</ol>
<p>So with these points in mind, is there opportunity for small and medium-sized businesses in America to learn and to thrive in the post-American world? In the next four weeks, I will share my views on the strengths, weaknesses, opportunities and threats for American business and reflect on its place in the new global economy. I hope you will find these posts interesting and enlightening from a business perspective, and welcome your thoughts or comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briworldwide.com/living-in-a-post-american-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India and Globalization</title>
		<link>http://www.briworldwide.com/india-and-globalization/</link>
		<comments>http://www.briworldwide.com/india-and-globalization/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:59:56 +0000</pubDate>
		<dc:creator>Giles Shih</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Global Business]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.briworldwide.com/?p=1115</guid>
		<description><![CDATA[Last week’s post looked at China in the context of globalization. Now our attention turns to India, another emerging country with tremendous growth.  A quick glance at India’s businesses would indicate that its primary contributions to the global economy are cars, steel, call centers and Bollywood. However that would be a superficial assessment of the <a href="http://www.briworldwide.com/india-and-globalization/#more-'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Last week’s post looked at China in the context of globalization. Now our attention turns to India, another emerging country with tremendous growth.  A quick glance at India’s businesses would indicate that its primary contributions to the global economy are cars, steel, call centers and Bollywood. However that would be a superficial assessment of the country’s contributions and future impact. Since 1991, when India opened up its economy, investments from foreign companies have flowed in and aided the building of its ailing infrastructure. Now, after years of growth, India now stands as one of the fastest growing global economies, second only to China.</p>
<p>According to Chandrasekaran Balakrishnan, the 2004 Moffatt Prize in Economics winner:</p>
<p>“India has to concentrate on five important areas or things to follow to achieve this goal: technological entrepreneurship, new business openings for small and medium enterprises, importance of quality management, new prospects in rural areas and privatization of financial institutions…</p>
<p>There will be new prospects in rural India. The growth of the Indian economy very much depends upon rural participation in the global race. After implementing the new economic policy the role of villages got its own significance because of its unique outlook and branding methods. For example food processing and packaging are one of the areas where new entrepreneurs can enter into a big way. It may be organized in a collective way with the help of co-operatives to meet the global demand.”</p>
<p>In his book, <em>The Fortune at the Bottom of the Pyramid</em>, author C.K. Prahalad examines how companies that innovate products and services targeting the world’s poorest populations can find economic gains. He indicates that companies in China and India are doing this better than others. The premise in his book is that companies that innovate products and services targeting the world’s poorest populations can find economic gains. He offers some examples:</p>
<ol start="1">
<li>India’s Hindustan Lever invented a low-cost <a href="http://www.livemint.com/2008/09/17231056/HUL-to-take-water-purifiers-to.html">water purifier</a> for India’s rural population</li>
<li><a href="http://timesofindia.indiatimes.com/business/india-business/Godrej-plans-ultra-cheap-refrigerators/articleshow/4977892.cms">Godrej’s refrigerator</a> for $60 targeting people living in villages. The low-cost refrigerator keeps the water and vegetables cool but does not produce ice, which is not important for the rural population.</li>
<li>Airtel created a <a href="http://outsourceportfolio.com/outsourcing-innovative-business-models/">business model </a>to produce cheap wireless minutes for the growing Indian population and became the largest telecom provider in India.</li>
<li><a href="http://www.haier.com/">China’s Haier</a> invented a washing machine for rural customers that is capable of washing both clothes and potatoes. Haier also invented <a href="http://blogs.forbes.com/china/2010/06/17/haier-a-chinese-company-that-innovates/">rodent-proof refrigerator</a> that keeps food rodent-free for their rural customers.</li>
</ol>
<p>By combining innovation, technology and products aimed at fighting poverty in the world, countries like China and India are taking advantage of new economic opportunities that can be mutually beneficial to the consumer and the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briworldwide.com/india-and-globalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giles Shih, CEO participates in the Raleigh Chamber Business Expo</title>
		<link>http://www.briworldwide.com/giles-shih-ceo-participates-in-the-raleigh-chamber-business-expo/</link>
		<comments>http://www.briworldwide.com/giles-shih-ceo-participates-in-the-raleigh-chamber-business-expo/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:57:39 +0000</pubDate>
		<dc:creator>BRIWW</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.briworldwide.com/?p=1090</guid>
		<description><![CDATA[Research Triangle Park, NC (May 3, 2012) – BioResource International, Inc. (www.briworldwide.com) proudly announces the participation of BRI CEO, Dr. Giles Shih, in the 2012 Raleigh Chamber of Commerce Business Expo (http://www.raleighchamber2.org/bizexpo/index.html) as an entrepreneurial thought leader and expert panelist. His expertise for building a multinational corporation made him a sought after panelist for “Get <a href="http://www.briworldwide.com/giles-shih-ceo-participates-in-the-raleigh-chamber-business-expo/#more-'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Research Triangle Park, NC (May 3, 2012) – BioResource International, Inc. (</span><a href="http://www.briworldwide.com/"><span style="font-size: small;">www.briworldwide.com</span></a><span style="font-size: small;">) proudly announces the participation of BRI CEO, Dr. Giles Shih, in the 2012 Raleigh Chamber of Commerce Business Expo (</span><a href="http://www.raleighchamber2.org/bizexpo/index.html"><span style="font-size: small;">http://www.raleighchamber2.org/bizexpo/index.html</span></a><span style="font-size: small;">) as an entrepreneurial thought leader and expert panelist. His expertise for building a multinational corporation made him a sought after panelist for “<strong>Get off the Entrepreneurial Treadmill: Run Your Business, Don&#8217;t Let it Run You.”</strong></span></p>
<p><span style="font-size: small;">The panel was on Thursday, May 3 at 10:30 am in the Raleigh Convention Center. Other panelists included Leah Brown of A10 Clinical Solutions, Inc., Jennifer Dunleavy of Accuro and Chas Scarantino of Magnus Health. James Vann of Vann &amp; Sheridan Attorneys at Law will moderate the panel.</span></p>
<p><span style="font-size: small;">Said 2012 Business Expo Chair, Jeff Tippett, “The Expo Committee selected Dr. Shih because of his track record as a successful entrepreneur. He has built a global business, and we believe our local entrepreneurs will learn from his successes. We feel fortunate that Dr. Shih accepted our invitation.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.briworldwide.com/giles-shih-ceo-participates-in-the-raleigh-chamber-business-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and Globalization</title>
		<link>http://www.briworldwide.com/china-and-globalization/</link>
		<comments>http://www.briworldwide.com/china-and-globalization/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:02:41 +0000</pubDate>
		<dc:creator>Giles Shih</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Global Business]]></category>

		<guid isPermaLink="false">http://www.briworldwide.com/?p=1075</guid>
		<description><![CDATA[In a 2003 speech, Chinese Ambassador to the UK Zha Peixin said, “For China, globalization is often seen as a double-edged sword that brings both opportunities and challenges, advantages and disadvantages.” Perhaps nothing illustrates the challenges and opportunities China currently faces in the age of globalization like the recent issues surrounding Foxconn, China-based contract manufacturer <a href="http://www.briworldwide.com/china-and-globalization/#more-'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In a 2003 <a href="http://www.chinese-embassy.org.uk/eng/dsjh/t27161.htm" target="_blank">speech</a>, Chinese Ambassador to the UK Zha Peixin said, “For China, globalization is often seen as a double-edged sword that brings both opportunities and challenges, advantages and disadvantages.” Perhaps nothing illustrates the challenges and opportunities China currently faces in the age of globalization like the recent issues surrounding Foxconn, China-based contract manufacturer for many of Apple’s iPhone products, and actor Mike Daisey’s controversial one-man show, <a href="http://www.thisamericanlife.org/blog/2012/03/retracting-mr-daisey-and-the-apple-factory" target="_blank"><em>The Agony and Ecsta</em></a><a href="http://www.thisamericanlife.org/blog/2012/03/retracting-mr-daisey-and-the-apple-factory" target="_blank"><em>sy of Steve Jobs</em></a>. Despite its inaccuracies, Daisey’s show has surfaced many of the issues surrounding Chinese labor practices and the lengths China’s manufacturers will go to meet the global demand for their products.</p>
<p>China has a development process that is providing advantages to its economy and its place in the global market. While the US economy has expanded by tenths of one percent during the recent economic crisis, China has seen its economy expand by over 10% each year in that same time period (recent reports estimate growth to slow to 8% in 2012). There are multiple reasons and theories for why this is the case, and <a href="http://irps.ucsd.edu/faculty/faculty-directory/barry-j-naughton.htm" target="_blank">Barry Naughton</a>, professor of International Affairs at the University of California, San Diego, in his seminal text, <em>The Chinese Economy</em>, points to three important aspects on why the country’s development process is different:</p>
<ol>
<li>China invests more than other economies</li>
<li>China concentrates more on manufacturing than other economies, and</li>
<li>China has grown more rapidly than other economies.</li>
</ol>
<p>China’s economic growth does present challenges and opportunities both within and outside of its borders, but as it has recently surpassed Japan as the world’s second largest economy (second only to the United States), one cannot ignore or be threatened by this emerging economic superpower. Rather, it is imperative that those outside of China continue to engage with this vast country and move forward together.</p>
<p>BRI’s co-founders, management team and business partners have been engaging with China in some form or fashion since the 1980’s, building bridges between our two countries. It has not always been easy or straightforward, but it is those early and continual investments in building relationships with the Chinese that will pay off in the long run.</p>
<p>I am reminded of a sign I saw during one of my first trips to Beijing, China. As I rode down the escalator at Beijing International Airport to claim my luggage, I saw a sign in Chinese and below its approximate English translation “Be Careful.” While the message was more geared toward reminding tourists to be mindful of their own safety, it could also be interpreted as a warning to business leaders to be mindful of the risks and benefits as they enter into China.</p>
<p>.<a href="http://www.briworldwide.com/wp-content/uploads/2012/05/DSCN0035.jpg"><img class="alignnone  wp-image-1077" title="Be Careful" src="http://www.briworldwide.com/wp-content/uploads/2012/05/DSCN0035-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.briworldwide.com/china-and-globalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Tribes and Entrepreneurship</title>
		<link>http://www.briworldwide.com/global-tribes-and-entrepreneurship/</link>
		<comments>http://www.briworldwide.com/global-tribes-and-entrepreneurship/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:42:09 +0000</pubDate>
		<dc:creator>Giles Shih</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Global Business]]></category>

		<guid isPermaLink="false">http://www.briworldwide.com/?p=1072</guid>
		<description><![CDATA[In the summer of 1969, a young Chinese graduate student with a penchant for the music of Elvis Presley and the Beatles left his homeland of Taiwan and flew halfway across the world to America to pursue his Ph.D. degree at Cornell University. Soon after, his wife and two-year-old son came to join him in <a href="http://www.briworldwide.com/global-tribes-and-entrepreneurship/#more-'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In the summer of 1969, a young Chinese graduate student with a penchant for the music of Elvis Presley and the Beatles left his homeland of Taiwan and flew halfway across the world to America to pursue his Ph.D. degree at Cornell University. Soon after, his wife and two-year-old son came to join him in this new land. Fast forward 30 years later, that young student was a tenured professor at North Carolina State University and decided to launch a start-up biotechnology company with his son to commercialize some of his pioneering work on enzymes. That young student was my Father and that two-year-old son, me, Co-founder and now CEO of BRI. I’m sure our story is not unlike many other immigrant family’s story – coming to the US on nothing more than a hope for better education and greater opportunities. The US has always been a nation of immigrants and through the generations, these waves of immigration have impacted all aspects of American society, from politics to economics to language and culture. One need not venture any further than New York City’s Chinatown or Little Italy neighborhoods to see the impact early immigrants have had on the city and the culture. There are other examples of this around the country, from large ethnic and immigrant communities in urban areas, to smaller communities in suburban areas. The influence of these communities globally is much deeper than a local ethnic market or family-owned restaurant.</p>
<p>Robin Cohen, in the second edition of his, <a href="http://www.amazon.com/Global-Diasporas-Introduction-Robin-Cohen/dp/041543551X" target="_blank"><span style="text-decoration: underline;">Global Diasporas</span></a>, lists several mutual characteristics of diaspora. I highlight four of these that most apply to the global market:</p>
<ol start="1">
<li>Those who have left a homeland in search of work, in pursuit of trade</li>
<li>Those possessing a collective memory and myth about the homeland</li>
<li>Those with a strong ethnic group consciousness sustained over a long time</li>
<li>Those with a sense of solidarity with co-ethnic members in other countries</li>
</ol>
<p>Immigration and entrepreneurship are connecting the global economy and emerging economic markets. In light of those identifying with a diaspora, it is a matter of maintaining ties to a home country and identity, balancing that with conducting business in more traditionally established economies. In his 1994 book, <a href="http://www.joelkotkin.com/content/006-joels-books" target="_blank"><span style="text-decoration: underline;">Tribes</span></a>, Joel Kotkin asserts that ethnic identity and connectedness is a critical player in the global economy. More recently Kotkin has published a paper, <a href="http://nwo.li.com/" target="_blank"><span style="text-decoration: underline;">The New World Order</span></a>, in which he looks at the world through a cultural lens. His primary point is that diaspora remain together in the global economy through a feeling of belonging or togetherness. This goes beyond cultural awareness to ties that create trust faster and make communication easier. Simply stated &#8211; we gravitate towards people like us and we care about the culture we identify with most.</p>
<p>So what about that start-up company that my immigrant Father and I started? We are doing pretty well, slow economy notwithstanding, because of those “global diaspora” links. It was those links that allowed us to raise capital from similarly minded investors who related to our immigrant “by the bootstraps” story; those links that got us in front of institutional investors in Asia; those links that subsequently helped find our Taiwan suppliers when we needed to scale up production. The old adage in business being about “who you know” not “what you know” holds true – and in this age of global entrepreneurship, I believe we will see global “tribes” continuing to drive business even more so than country or geographic affiliations.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briworldwide.com/global-tribes-and-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is Emerging?</title>
		<link>http://www.briworldwide.com/emergingeconomies/</link>
		<comments>http://www.briworldwide.com/emergingeconomies/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:05:30 +0000</pubDate>
		<dc:creator>BRIWW</dc:creator>
				<category><![CDATA[Global Business]]></category>
		<category><![CDATA[BRI]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[global]]></category>

		<guid isPermaLink="false">http://www.briworldwide.com/?p=1069</guid>
		<description><![CDATA[In 1981, Antoine W. Van Agtmael, while on the World Bank’s International Finance Corporation, coined the term “emerging market economy.” In 2007, he argued that the “world’s center of gravity is already decisively tipping in favor of the emerging economies,” creating “new opportunities for those who are alert to them.” These words have become quite <a href="http://www.briworldwide.com/emergingeconomies/#more-'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In 1981, Antoine W. Van Agtmael, while on the World Bank’s International Finance Corporation, coined the term “emerging market economy.” In 2007, he argued that the “world’s center of gravity is already decisively tipping in favor of the emerging economies,” creating “<a href="http://www.theemergingmarketscentury.com">new opportunities for those who are alert to them</a>.” These words have become quite prescient, as the “developed economies” of the US and Europe have recently slowed since the financial crisis of 2008, while many of the emerging economies have continued to maintain almost double digit GDP growth in that same period.</p>
<p>So, what describes an emerging market, and which countries constitute the leading emerging markets?</p>
<p>According to <a href="http://www.investinganswers.com/financial-dictionary/world-markets/emerging-market-economy-1518">Investing Answers</a> “an emerging market economy<strong> </strong>describes a nation&#8217;s economy that is progressing toward becoming more advanced, usually by means of rapid growth and industrialization. These countries experience an expanding role both in the world economy and on the political frontier. Emerging markets have lower per-capita incomes, above-average sociopolitical instability, higher unemployment, and lower levels of business or industrial activity relative to the United States; however, they also typically have much higher economic growth rates.” Previous examples of emerging market countries are former Soviet Union countries, as well as others Eastern bloc nations.</p>
<p>In 2001 economist Jim O’Neill of Goldman Sachs coined the term “BRIC” to describe the emerging economies in Brazil, Russia, India and China. In 2011, the <a title="World Bank" href="http://en.wikipedia.org/wiki/World_Bank">World Bank</a> stated that <a title="BRIC" href="http://en.wikipedia.org/wiki/BRIC">BRIC</a> countries will lead the world&#8217;s economy with more than a half of all global growth by 2025. (China and India are considered the largest of the BRIC economies and will be the focus of upcoming blog posts in this series).</p>
<p>As emerging markets grow, their increasing appetite for food and natural resources also grows, which creates new markets for companies in established economies like the United States,. For BRI, we have embraced the opportunities created by emerging markets around the world as we seek innovative ways to meet global food production demands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briworldwide.com/emergingeconomies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRI Sponsors the Stewards of Future Research Conference</title>
		<link>http://www.briworldwide.com/bri-sponsors-the-stewards-of-future-research-conference/</link>
		<comments>http://www.briworldwide.com/bri-sponsors-the-stewards-of-future-research-conference/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:31:42 +0000</pubDate>
		<dc:creator>BRIWW</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NCSU]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.briworldwide.com/?p=1064</guid>
		<description><![CDATA[Research Triangle Park, NC (April 17, 2012) – BioResource International, Inc, was a sponsor of the Stewards of the Future Research Conference. The conference, held on April 17th at NC State University, highlighted innovative research in the University&#8217;s College of Agricultural and Life Sciences. The focus of the conference was on research for human health <a href="http://www.briworldwide.com/bri-sponsors-the-stewards-of-future-research-conference/#more-'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Research Triangle Park, NC (April 17, 2012) – BioResource International, Inc, was a sponsor of the <a href=" http://www.cals.ncsu.edu/agcomm/NCALSconference/index.html">Stewards of the Future Research Conference</a>. The conference, held on April 17<sup>th</sup> at NC State University, highlighted innovative research in the University&#8217;s College of Agricultural and Life Sciences. The focus of the conference was on research for human health and global sustainability.</p>
<p>BRI CEO Dr. Giles Shih said, “BRI is proud to be a sponsor of this conference at NC State University and focus attention on how life science innovations can address challenges in global sustainability.&#8221;</p>
<p>According to the Stewards of the Future website, the conference featured “internationally recognized scientists and policy makers discuss(ing) the imperative of leveraging research partnerships in the agricultural and life sciences to meet urgent challenges to human health, the environment, social well-being and the global economy.” Keynote speakers were Nobel Laureate Dr. Phillip A. Sharp, Institute Professor at the Koch Institute for Integrative Cancer Research of Massachusetts Institute of Technology, and Mr. Juan Enriquez, Managing Director of Excel Venture Management, Chair and CEO of Biotechonomy LLC, and Co-founder of Synthetic Genomics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briworldwide.com/bri-sponsors-the-stewards-of-future-research-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Globalization Matters</title>
		<link>http://www.briworldwide.com/why-globalization-matters/</link>
		<comments>http://www.briworldwide.com/why-globalization-matters/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 00:36:27 +0000</pubDate>
		<dc:creator>BRIWW</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Global Business]]></category>
		<category><![CDATA[Poultry]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.briworldwide.com/?p=1055</guid>
		<description><![CDATA[The term “globalization” evokes multiple definitions and opinions. For our purposes, over the coming weeks as we discuss globalization, we will use the definition that the International Monetary Fund uses for “economic globalization.” “Economic &#8216;globalization&#8216; is a historical process, the result of human innovation and technological progress. It refers to the increasing integration of economies around <a href="http://www.briworldwide.com/why-globalization-matters/#more-'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The term “globalization” evokes multiple definitions and opinions. For our purposes, over the coming weeks as we discuss globalization, we will use the definition that the International Monetary Fund uses for “economic globalization.”</p>
<p>“Economic &#8216;<a href="http://www.imf.org/external/np/exr/ib/2008/053008.htm">globalization</a>&#8216; is a historical process, the result of human innovation and technological progress. It refers to the increasing integration of economies around the world, particularly through the movement of goods, services, and capital across borders. The term sometimes also refers to the movement of people (labor) and knowledge (technology) across international borders. There are also broader cultural, political, and environmental dimensions of globalization.”</p>
<p>Globalization suggests that information, knowledge and opportunity are decentralized and shared, such that people who once did not have access to each other now do. Thomas Friedman states it this way.</p>
<p>&#8220;[T]he inexorable integration of markets, nation-states, and technologies to a degree never witnessed before-in a way that is enabling individuals, corporations and nation-states to reach around the world farther, faster, deeper and cheaper than ever before . . . . the spread of free-market capitalism to virtually every country in the world &#8221; (Friedman, <em>The Lexus and the Olive Tree</em>, 1999, p. 7-8).</p>
<p>As the marketplace expands, resources and opportunities grow as well. This results in more labor competitiveness and production efficiency. It also increases potential markets for customers and economic gains. Ideally, as globalization accelerates there will be increased opportunities for collaboration between nations, multinational corporations and communities. As new products and services, as well as additional capital are integrated into the social fabric of communities, those communities benefit from the development of better educational and healthcare systems, among other things.</p>
<p>So why the focus on globalization in the BRI blog?</p>
<p>When we first started BioResource International, Inc. in 1999, we intentionally included “international” in the name, with just a vague notion that there would be some sort of international aspect to our business. Fast forward 13 years later and we see &#8220;fingerprints&#8221; of globalization all over BRI – we have venture investors from Asia, Taiwanese suppliers and a logistics office there. And through our partnership with Novus International, we are starting to see sales growth of Versazyme and Valkerase all over the world. We joke that wherever they grow chickens, that is where BRI wants to be. And since poultry production is a global business, our business has taken us all over the world, from Lima, Peru to Beijing, China and many places in between. So in the next few weeks, we hope to shed some light on this multi-faceted topic and offer some of our personal insights on how globalization has impacted us and how it might impact you as well, if it hasn’t already. As always, we welcome your comments and suggestions throughout this series.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briworldwide.com/why-globalization-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Times Are A-Changin’, and So Must Agricultural Production</title>
		<link>http://www.briworldwide.com/the-times-are-a-changin-and-so-must-agricultural-production/</link>
		<comments>http://www.briworldwide.com/the-times-are-a-changin-and-so-must-agricultural-production/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 01:44:17 +0000</pubDate>
		<dc:creator>Giles Shih</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Poultry]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.briworldwide.com/?p=1037</guid>
		<description><![CDATA[At the turn of the century, close to 80% of the US population was involved in farming. If you did not grow your own food, you likely knew the person who did. Fast forward to today, and only about 2% of the US population is directly employed in agriculture (USDA NIFA website) . On the <a href="http://www.briworldwide.com/the-times-are-a-changin-and-so-must-agricultural-production/#more-'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>At the turn of the century, close to 80% of the US population was involved in farming. If you did not grow your own food, you likely knew the person who did. Fast forward to today, and only about 2% of the US population is directly employed in agriculture (<a href="http://www.csrees.usda.gov/qlinks/extension.html" target="_blank">USDA NIFA website</a>) . On the positive side, we enjoy more plentiful and economical food than ever before. For example, a <a href="http://www.thedailybeast.com/newsweek/2012/03/18/tina-brown-the-mad-men-issue.html" target="_blank">recent issue of Newsweek</a> compared prices of various commodities in 1965 with prices today. While the price of an ounce of gold has risen from $252.70 to $1,659.42 from 1965 to 2012, the price of a gallon of milk has fallen from $6.84 to $3.30, and the price of a pound of chicken dropped from $2.81 to $1.33. A key reason why food prices have remained the same or even decreased since the 60&#8242;s is more efficient large scale agricultural production systems.</p>
<p>On the downside, industrial farms do concentrate the use of natural resources and pesticides. A post from Chris Ripps of <a href="http://buildingsustainablelifestyles.wordpress.com/2011/07/24/in-search-of-a-more-sustainable-food-system/" target="_blank">Building Sustainable Lifestyles</a> describes this perspective further:</p>
<p><em>“Until very recently, the world&#8217;s food systems were run by small farmers (less than 10 acres). Most large commercial farms are in the tens of thousands of acres. With this combination of resources; land, equipment, facilities, infrastructure, come inherent weaknesses and vulnerabilities. Crop failures due to flooding, insect infestations, molds and disease are only the beginning of the risks facing mega farms. The more decentralized the food system, the more capable it is to withstand these devastating events.”</em></p>
<p>While we can point to local community farms and collaboratives as a means for creating sustainable local food cycles, the reality is that large scale industrial farms are here to stay and will continue to play a key role for meeting the food needs of our country and the world. So while local buying habits are important, there is still a need for larger industrial farms that make food production more affordable and healthier for everyone.</p>
<p>We previously discussed the &#8220;Double Burden&#8221; of malnutrition on the global scale. The global population of 7 billion people includes 10% who are obese and 10% who are facing food shortages. These both comprise a malnutrition epidemic. At BRI we believe that technology and innovative solutions will provide options and solutions for addressing these critical challenges. At BRI we are driven by what we call the “Big Green Chicken” concept &#8211; developing products that help farmers grow healthier chickens in a more sustainable manner!</p>
<p>As the founder and CEO of  BRI, I have found it very rewarding to be part of a team that has turned a laboratory insight into a product that provides real value for consumers worldwide. But we are not resting on our laurels &#8211; moving forward, BRI plans to expand on its current product lines and introduce new products and develop other technologies that will help promote economic and environmental sustainability. Keep up with the latest developments at BRI by visiting our website <a href="../">www.briworldwide.com</a>.</p>
]]></content:encoded>
