<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BRI Worldwide</title>
	<atom:link href="http://www.briworldwide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briworldwide.com</link>
	<description>Harnessing the Natural Power of Enzymes</description>
	<lastBuildDate>Fri, 17 Feb 2012 04:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fostering Healthy Food Production and Consumption</title>
		<link>http://www.briworldwide.com/fostering-healthy-food-production-and-consumption/</link>
		<comments>http://www.briworldwide.com/fostering-healthy-food-production-and-consumption/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:31:08 +0000</pubDate>
		<dc:creator>Giles Shih</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Global Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BRI]]></category>
		<category><![CDATA[food production and consumption]]></category>
		<category><![CDATA[global hunger]]></category>

		<guid isPermaLink="false">http://www.briworldwide.com/?p=965</guid>
		<description><![CDATA[As we continue to expand our food production systems to meet demand in the US and worldwide, it is important that consumers are educated about healthy food production and consumption. It is no secret that easy access to overprocessed foods, poor dietary habits and a sedentary lifestyle have led to record levels of obesity in [...]]]></description>
			<content:encoded><![CDATA[<p>As we continue to expand our food production systems to meet demand in the US and worldwide, it is important that consumers are educated about healthy food production and consumption. It is no secret that easy access to overprocessed foods, poor dietary habits and a sedentary lifestyle have led to record levels of obesity in the United States. Production and consumption are inextricably linked because healthy eating habits affect more than the shape of our bodies &#8211; our public health, global environment, and economy are impacted by the entire cycle of food production, processing, retailing, and consumption.</p>
<p>As identified by the <a href="http://www.planning.org/nationalcenters/health/foodprinciples.htm" target="_blank">American Planning Association</a>, ensuring a sustainable and healthy food system requires several components:</p>
<ul>
<li>Promotion of good health</li>
<li>Environmentally sustainable production</li>
<li>Environmentally resilient production</li>
<li>Diversified producers and consumers</li>
<li>Economical fairness</li>
<li>Transparent system</li>
</ul>
<p>So what does sustainable food production mean on a practical level? It serves as a renewable source of healthy food with lower exposure to chemicals and antibiotics, while providing sustainable livelihoods for food producers. Promoting good health through production and consumption increases the quality of lifelong health. This cycle positively impacts local and global economies through better healthcare and employment opportunities. The nutritional impacts of healthy and sustainable production and consumption extend beyond what we put into our bodies- it impacts how we feel mentally, physically and emotionally.</p>
<p>At a global level, this production and consumption cycle is critical to improving living conditions of the poor and malnourished. By teaching local farmers innovative and sustainable methods of food production and using resources available to them, farmers can provide healthy options at affordable prices to their communities. This provides economic opportunity while improving the health of those who previously may not have had access to healthy foods.</p>
<p>We all have the power to make a positive change in the world. At BRI, we call it the “Big Green Chicken Initiative.” <a href="http://www.briworldwide.com/feeding-future-generations/" target="_blank">Read more</a> about how we are a leader finding innovative solutions to meet the needs of the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briworldwide.com/fostering-healthy-food-production-and-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Billion Hungry People, One Billion Overweight</title>
		<link>http://www.briworldwide.com/one-billion-hungry-overweight-people/</link>
		<comments>http://www.briworldwide.com/one-billion-hungry-overweight-people/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:18:51 +0000</pubDate>
		<dc:creator>BRIWW</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Global Business]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[BRI]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.briworldwide.com/?p=959</guid>
		<description><![CDATA[In a previous post, we talked about the fact that 925 million people will not get enough to eat this year, or nearly 1 in 7 of the world population. This is one side of the so-called “Food Chain Double Burden.” The other side of that equation is that an equal number of people in [...]]]></description>
			<content:encoded><![CDATA[<p>In a previous post, we talked about the fact that 925 million people will not get enough to eat this year, or nearly 1 in 7 of the world population. This is one side of the so-called “Food Chain Double Burden.” The other side of that equation is that an equal number of people in the world have a Body Mass Index (BMI) of over 25, which is deemed overweight (a BMI greater than 30 indicates obesity). How is it that we live in a world that has nearly one billion people who are undernourished and an equal number who are overweight or obese?</p>
<p>There are a few reasons for this. First, a lack of access to healthy foods results in either poor nutritional choices or an absence of food altogether. Poverty has a significant influence on food choices. Many high poverty neighborhoods in the United States lack access to a grocery store with healthy food options, which are generally more expensive. However, they do have access to cheap, processed, high fat and high caloric snack and fast foods, according to this report from the US Department of Agriculture (<a href="http://www.ers.usda.gov/AmberWaves/September08/Features/ObesityCountries.htm">http://www.ers.usda.gov/AmberWaves/September08/Features/ObesityCountries.htm</a>).</p>
<p>In fact, during a recent visit to the Inter-faith Food Shuttle (<a href="http://www.foodshuttle.org">www.foodshuttle.org</a>), we were told that hunger in America actually looks like obesity as a result of the access to cheap, high caloric foods.</p>
<p>Second, many poorer countries are in a food deficit, leading to under-nutrition. It would be a mistake to generalize obesity and under-nutrition problems as existing mutually exclusive of one another.  In many developing countries, the two exist side by side where those with access to resources are purchasing new processed foods that have entered the global food chain and those without access are hungry.</p>
<p>Malnutrition is bigger than hunger or famine related issues &#8211; it is also an excess of high calorie and high fat foods. A part of the solution is to make high protein, nutrient dense foods available. And do you know what fits that description? Chickens! Read about how our partnership with Novus International (<a href="http://www.briworldwide.com/growing-healthier-bigger-chickens/">http://www.briworldwide.com/growing-healthier-bigger-chickens/</a>) is helping to feed the world affordable and wholesome foods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briworldwide.com/one-billion-hungry-overweight-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Deep Dive on Global Hunger and Poverty &#8211; Low Income Food Deficit Countries</title>
		<link>http://www.briworldwide.com/low-income-food-deficit-countries/</link>
		<comments>http://www.briworldwide.com/low-income-food-deficit-countries/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:59:17 +0000</pubDate>
		<dc:creator>BRIWW</dc:creator>
				<category><![CDATA[Global Business]]></category>
		<category><![CDATA[BRI]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.briworldwide.com/?p=954</guid>
		<description><![CDATA[The United Nation’s Food and Agriculture Organization (FAO) uses certain criteria to identify a Low-Income and Food Deficit Country (LIFDC).  According to the FAO website, these criteria include a per capita gross national income of less that US$1,855 and a net negative food trade position (gross imports minus gross exports) for a broad basket of [...]]]></description>
			<content:encoded><![CDATA[<p>The United Nation’s Food and Agriculture Organization (FAO) uses certain criteria to identify a Low-Income and Food Deficit Country (LIFDC).  According to the <a href="http://www.fao.org/countryprofiles/lifdc.asp">FAO website</a>, these criteria include a per capita gross national income of less that US$1,855 and a net negative food trade position (gross imports minus gross exports) for a broad basket of foodstuffs in the preceding three years.</p>
<p>The current list for 2012 contains 66 countries. The complete list is available at the FAO link cited above. The countries one might expect are on the list: Somalia, Sudan, Nigeria, Bangladesh, Haiti, but there are also ones you might be surprised by: India, the Philippines, Egypt, and Indonesia, for example. The good news is this is a drop from 70 in 2011.  However, the reality is that there is still much that needs to be done to fight hunger and poverty around the world. While the need is great and we as a company can only do our small part, we remain committed to doing things that support both the local and global community.</p>
<p>At BRI, we support organizations that are making a difference in the community through unique and effective means. At a local level we support the <a href="http://www.foodshuttle.org/">Inter-Faith Food Shuttle</a>, a Raleigh-based non-profit organization that redistributes perishable foods in the local community. On the global level we support <a href="http://heifer.org/">Heifer International</a>, a US-based group working with communities around the world to end hunger and poverty through the gifts of livestock and training.  As we start the new year, please consider joining us in support of one of these organizations or one that you think could make an impact in your own community or around the globe.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.briworldwide.com/low-income-food-deficit-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRI Continues Its Support of the Inter-Faith Food Shuttle</title>
		<link>http://www.briworldwide.com/bioresource-international-supports-the-inter-faith-food-shuttle/</link>
		<comments>http://www.briworldwide.com/bioresource-international-supports-the-inter-faith-food-shuttle/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:18:57 +0000</pubDate>
		<dc:creator>BRIWW</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.briworldwide.com/?p=931</guid>
		<description><![CDATA[Research Triangle Park, NC (January 22, 2012) – BioResource International, Inc. (www.briworldwide.com) is proud to announce their continuing support of the Inter-Faith Food Shuttle (www.foodshuttle.org), through their sponsorship of the 18th Annual Taste of Hope Gala (www.tasteandblossoms.org). The gala, benefitting the Inter-Faith Food Shuttle, was held at The Umstead Hotel and Spa on January 22. [...]]]></description>
			<content:encoded><![CDATA[<p>Research Triangle Park, NC (January 22, 2012) – BioResource International, Inc. (<a href="http://www.briworldwide.com">www.briworldwide.com</a>) is proud to announce their continuing support of the Inter-Faith Food Shuttle (<a href="http://www.foodshutttle.org">www.foodshuttle.org</a>), through their sponsorship of the 18<sup>th</sup> Annual Taste of Hope Gala (<a href="http://www.tasteandblossoms.org">www.tasteandblossoms.org</a>). The gala, benefitting the Inter-Faith Food Shuttle, was held at The Umstead Hotel and Spa on January 22. Guests were served several gourmet courses, each created by a different celebrity chef.</p>
<p>Said BRI CEO Dr. Giles Shih, “It is a pleasure and privilege to be a sponsor of the Taste of Hope Gala for the second year in a row. The Inter-Faith Food Shuttle plays such a critical role in fighting hunger in the local community by redistributing perishable food and ensuring schoolchildren have adequate nutrition through their Backpack Buddies program.”</p>
<p>BRI’s passion is feeding the world healthy sustainable food, through a focus on harnessing technology to improve people’s lives and livelihoods every day. The company develops innovative products that improve poultry and swine nutrition in a cost-efficient manner while reducing the environmental impact of those farm operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briworldwide.com/bioresource-international-supports-the-inter-faith-food-shuttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRI Presents Latest Research at the International Poultry Expo</title>
		<link>http://www.briworldwide.com/bioresource-international-inc-presents-latest-research-at-the-international-poultry-expo/</link>
		<comments>http://www.briworldwide.com/bioresource-international-inc-presents-latest-research-at-the-international-poultry-expo/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:18:03 +0000</pubDate>
		<dc:creator>BRIWW</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.briworldwide.com/?p=929</guid>
		<description><![CDATA[Research Triangle Park, NC (January 23, 2012) – Scientists from the Agricultural biotechnology company BioResource International, Inc. (www.briworldwide.com) presented their latest research at the International Poultry Scientific Forum held in conjunction with the International Poultry Expo in Atlanta from January 23-26, 2012 (http://www.ipe11.org)­. The poster, presented by BRI Nutritionist Dr. Patrick Biggs, was entitled “Effect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.briworldwide.com/wp-content/uploads/2012/01/ipe-logo.jpg"><img class="alignleft size-full wp-image-952" title="ipe-logo" src="http://www.briworldwide.com/wp-content/uploads/2012/01/ipe-logo.jpg" alt="" width="125" height="90" /></a>Research Triangle Park, NC (January 23, 2012) – Scientists from the Agricultural biotechnology company BioResource International, Inc. (<a href="http://www.briworldwide.com">www.briworldwide.com</a>) presented their latest research at the International Poultry Scientific Forum held in conjunction with the International Poultry Expo in Atlanta from January 23-26, 2012 (<a href="http://www.ipe11.org/">http://www.ipe11.org</a>)­. The poster, presented by BRI Nutritionist Dr. Patrick Biggs, was entitled “Effect of a Protease on Phytase When Fed to Broiler Chickens.”</p>
<p>According to BRI CEO Dr. Giles Shih, “We are excited to be able to share our latest research findings at the International Poultry Scientific Forum. Some potential customers of our feed enzymes have asked if BRI’s novel proteases are compatible with other feed enzymes such as phytase. We are glad to be able to present our latest research that shows our innovative enzymes play well with other enzymes.”</p>
<p>BRI’s passion is feeding the world healthy sustainable food, through a focus on harnessing technology to improve people’s lives and livelihoods every day. The company develops innovative products that improve poultry and swine nutrition in a cost-efficient manner while reducing the environmental impact of those farm operations.</p>
<p>This is the 63rd annual Expo, which attracted over 20,000 attendees in 2011. According the IPE website, the “show is the world&#8217;s largest display of technology, equipment, supplies, and services used in the production and processing of poultry and eggs and for those involved in feed manufacturing.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briworldwide.com/bioresource-international-inc-presents-latest-research-at-the-international-poultry-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching our &#8220;Waste Lines&#8221;</title>
		<link>http://www.briworldwide.com/watching-our-waste-lines/</link>
		<comments>http://www.briworldwide.com/watching-our-waste-lines/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:06:35 +0000</pubDate>
		<dc:creator>BRIWW</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[BRI]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://www.briworldwide.com/?p=927</guid>
		<description><![CDATA[If you ever wanted to get a idea of what a crowded planet might look like someday, you need only look at pictures from the Times Square New Year’s Eve celebration, with the sheer numbers of people crammed into that city space. The conservative estimate was that 1.5 to 2 million people crowded into Times [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever wanted to get a idea of what a crowded planet might look like someday, you need only look at pictures from the Times Square New Year’s Eve celebration, with the sheer numbers of people crammed into that city space. The conservative estimate was that 1.5 to 2 million people crowded into Times Square for the party. Afterwards, City officials indicated that nearly 150 sanitation workers began the cleanup. They needed almost two-dozen dump trucks and mechanical street sweepers, and 37 backpack blowers. The total amount of waste cleared was between 40 to 50 tons. That is a lot of confetti and party hats. When crowds gather, invariably a lot of waste is generated.</p>
<p>Consider that 7 billion people now inhabit the earth, and that number is rising. The amount of waste being generated is continuing to grow. It can be found on city streets and in the ocean. Plastic bags are visible in American landfills and blowing across African plains like tumbleweed. As a global community, we need more innovative solutions to waste management problems, whether they be focused on the front end of the waste stream with recyclable and biodegradable materials, or on the back end with waste to energy projects such as biomass and biogas energy.</p>
<p>The waste problem is complex and multi-layered, and thus so are the solutions. As we continue to research and learn, we must always be aware of the challenges and opportunities. At BRI developing sustainable innovation to meet industry challenges is one of our core values. In fact, the foundational technology behind BRI’s first enzyme products was derived from groundbreaking waste management research by BRI Co-founder Dr. Jason Shih over 30 years ago. Read more about the story of BRI’s founding and how a <a href="http://www.briworldwide.com/from-insight-to-innovation/">holistic approach to farming</a> has been core driver of our innovation.</p>
<p>Also, be sure to <a href="http://www.briworldwide.com/waste-watcher-mike-williams-on-animal-waste-management/  ">read our interview</a> with Dr. Mike Williams, NC State University’s Director of the Animal and Poultry Waste Management Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briworldwide.com/watching-our-waste-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A World of Hungry and Thirsty People&#8230;What are We to Do?</title>
		<link>http://www.briworldwide.com/a-world-of-hungry-and-thirsty-people-what-are-we-to-do/</link>
		<comments>http://www.briworldwide.com/a-world-of-hungry-and-thirsty-people-what-are-we-to-do/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:08:42 +0000</pubDate>
		<dc:creator>BRIWW</dc:creator>
				<category><![CDATA[Global Business]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[BRI]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water shortage]]></category>

		<guid isPermaLink="false">http://www.briworldwide.com/?p=910</guid>
		<description><![CDATA[“I can promise that if there is not sufficient water in our region, if there is scarcity of water, if people remain thirsty for water, then we shall doubtless face war.” This sobering quote is from Meir Ben Meir, Former Israeli Water Commissioner, in a BBC news article from 2000. As if there are not [...]]]></description>
			<content:encoded><![CDATA[<p>“I can promise that if there is not sufficient water in our region, if there is scarcity of water, if people remain thirsty for water, then we shall doubtless face war.” This sobering quote is from Meir Ben Meir, Former Israeli Water Commissioner, in a BBC news article from 2000. As if there are not enough global conflicts, to have one over water is a dubious prospect. In fact, the <a href="http://www.worldwater.org/conflict.html">Pacific Institute</a> already tracks where access to water is playing a key role in violent conflicts.</p>
<p>Already we have seen the havoc around the globe as a result of competition for energy resources like oil. As the global population grows, its impact on the environment will be substantial. Water and energy resources are becoming increasingly limited and fears of a sustainable supply increase. Greenhouse gases and global warming dominate world headlines. There are many issues the world faces as the population grows.</p>
<p>Consider for a moment how access to water and energy is also critical to the world food supply. One might ask, “How can food production keep up with the world’s population without overburdening the water and energy supply?” Simply stated, technology and innovation will need to lead the way. Just as the <a href="http://en.wikipedia.org/wiki/Green_Revolution">“Green Revolution” </a>introduced improved agriculture production around the world in the 1960’s through the development of high-yield grains and improved agricultural practices, our current situation calls for a “Second Green Revolution” to help meet the global demands for food and fuel. This revolution will need to embrace the latest scientific advances in order to develop, on the plant side, higher yielding crops with various beneficial traits, and on the animal side, optimization of the nutrition and genetics of livestock animals.</p>
<p>At BRI we believe there is not one solution that meets all the needs of an ever changing world, but with our innovative enzyme technologies, we are doing our part in, as Steve Jobs famously espoused, “making a dent in the universe.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briworldwide.com/a-world-of-hungry-and-thirsty-people-what-are-we-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Involvement in 2011</title>
		<link>http://www.briworldwide.com/community-involvement-in-2011/</link>
		<comments>http://www.briworldwide.com/community-involvement-in-2011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:17:25 +0000</pubDate>
		<dc:creator>Giles Shih</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.briworldwide.com/?p=897</guid>
		<description><![CDATA[As has been our tradition, BRI continued in 2011 to support numerous local and international organizations through event sponsorship and financial contributions. BRI has been a long-time supporter of the Inter-Faith food Shuttle (www.foodshuttle.org), a Raleigh-based organization that fights hunger in the local community by recovering perishable foods from various sources and redistributes it those [...]]]></description>
			<content:encoded><![CDATA[<p>As has been our tradition, BRI continued in 2011 to support numerous local and international organizations through event sponsorship and financial contributions. BRI has been a long-time supporter of the <strong>Inter-Faith food Shuttle</strong> (<a title="Inter-Faith Food Shuttle" href="http://www.foodshuttle.org" target="_blank">www.foodshuttle.org</a>), a Raleigh-based organization that fights hunger in the local community by recovering perishable foods from various sources and redistributes it those in need. BRI was a sponsor at the Food Shuttle&#8217;s Annual Taste of Hope Gala in January and also participated in their Great American Tobacco Duck Race (<a title="Great American Tobacco Duck Race" href="http://www.briworldwide.com/wp-admin/www.fox50.com/community/family-fest/duck-race" target="_blank">www.fox50.com/community/family-fest/duck-race</a>) this past summer (where the BRI-sponsored duck won first place!).</p>
<p>BRI was also a corporate sponsor for a charity concert organized by Band Together to benefit <strong>Alliance Medical Ministries</strong> (<a title="Alliance Medical Ministries" href="http://www.alliancemedicalministry.org/" target="_blank">www.alliancemedicalministry.org</a>). Alliance Medical Ministries works to meet the health care needs for thousands of uninsured or under-insured Triangle residents.</p>
<p>In 2011, BRI announced our support of <strong>Heifer International</strong> (<a title="Heifer International" href="http://www.heifer.org" target="_blank">www.Heifer.org</a>). Heifer International provides families in impoverished regions of the world with gifts of livestock to help them feed their families and sustain their communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briworldwide.com/community-involvement-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Access to Healthy Food</title>
		<link>http://www.briworldwide.com/improving-access-to-healthy-food/</link>
		<comments>http://www.briworldwide.com/improving-access-to-healthy-food/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:44:08 +0000</pubDate>
		<dc:creator>BRIWW</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.briworldwide.com/?p=891</guid>
		<description><![CDATA[When sufficient food is produced to feed the world, why is it that nearly 1-in-7 people still suffer from chronic hunger? Is it their diet? Cheap food is normally not known for being nutrient dense. Perhaps it is where they live? Many in developing countries do not have suitable places to grow their own food [...]]]></description>
			<content:encoded><![CDATA[<p>When sufficient food is produced to feed the world, why is it that nearly 1-in-7 people still suffer from chronic hunger? Is it their diet? Cheap food is normally not known for being nutrient dense. Perhaps it is where they live? Many in developing countries do not have suitable places to grow their own food or suffer from poor food distribution due to civil strife. As with any global crisis, the causes are complex and inter-related, but here are just a few reasons why a significant percentage of the world population still lacks access to adequate nutrition.</p>
<p>&nbsp;</p>
<p><strong>1. Rising food costs</strong></p>
<p>As the global population and economies grow, especially in emerging countries, the demand for food drives prices higher. For example, a recent report from the CME group stated that “from January 2002 to their individual peaks in 2008, prices rose more than 250% for corn, nearly 300% for soybeans, 330% for wheat and over 400% for rice (CME, 2010).” While the global economic recession has somewhat abated the meteoric rise of feed grain prices, they still remain high.</p>
<p><strong>2. Rising livestock production costs</strong></p>
<p>According a to a recent USDA report, “agricultural prices are estimated to remain above pre-2006 levels. Over the next decade there will be an increase in demand for grains, oilseed and livestock prod­ucts. Furthermore, energy prices will remain high and biofuel production will continue to grow. These combined factors contribute to higher agriculture prices (USDA, 2010).” And even with the expiration of the federal subsidy for ethanol in the US at the end of 2011, the price of corn will likely remain high due to high demand for feed and food.</p>
<p>&nbsp;</p>
<p><strong>One part of the solution: Chickens</strong></p>
<p>“When comparing all sources of protein, poultry is one of the most efficient, economical sources on earth. Poultry will grow at a higher rate than the protein industry as a whole over the next decade because of the lower production cost per kg and the lower consumer price point (Gasperoni &amp; Bentley-Beal, 2010).”</p>
<p>BRI has developed a novel solution for <a href="http://www.briworldwide.com/growing-healthier-bigger-chickens/">growing healthier and bigger chickens</a>, and remains committed to assisting the poultry production industry reach its full potential. What are some other innovative ways you see for creating greater access to better nutrition for the world?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>-Gasperoni, G. &amp; Bentley-Beal, T. (2010). <em>Methionine Global Outlook: The Next Decade</em>. Retrieved from <a href="http://www.novusint.com/en/Media-Center/Whitepapers">http://www.novusint.com/en/Media-Center/Whitepapers</a>.</p>
<p>-CME, 2010 &amp; USDA, 2010 as cited in Gasperoni &amp; Bentley-Beal, 2010.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briworldwide.com/improving-access-to-healthy-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you in a limited resource game?</title>
		<link>http://www.briworldwide.com/limited-resource-game/</link>
		<comments>http://www.briworldwide.com/limited-resource-game/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:09:22 +0000</pubDate>
		<dc:creator>Giles Shih</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Global Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.briworldwide.com/?p=882</guid>
		<description><![CDATA[I recently read with some morbid curiosity about the death of the North Korean Dictator Kim Jong-Il and the passing of the &#8220;Supreme Commander&#8221; title to his son Kim Jong-Un. It is amazing that in this day and age that such an authoritarian regime can continue on for three generations and saddening that the ruling [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read with some morbid curiosity about the death of the North Korean Dictator Kim Jong-Il and the passing of the &#8220;Supreme Commander&#8221; title to his son Kim Jong-Un. It is amazing that in this day and age that such an authoritarian regime can continue on for three generations and saddening that the ruling class there controls so much of the meager resources of this impoverished country. It occurred to me that dictatorship is the example of a limited resource game, whereby all the wealth of a sovereign country is held by an authoritarian ruler and the rest of the country languishes. It seemed to me also that a limited resource game in the long run is unsustainable &#8211; at some point, the scales will tip and rebellion ensues, as we have seen play out in several countries in the Middle East.</p>
<p>The fact of the matter is that scarcity creates competition &#8211; a pure example of a limited resource game (albeit an artificial one) is sports &#8211; where two (or more) teams compete and only one winner emerges victorious. But what if we could invent a non-limited resource game? That is, a game that actually <span style="text-decoration: underline;">increases resources</span> (i.e., expand the pie) rather than create competition for the same piece of pie. That would certainly lessen competition and create opportunities for mutual gain. From a business perspective, I am heartened to read about companies that seek to &#8220;expand the pie&#8221; by replenishing resources rather than simply depleting them. Companies like Starbucks that are creating jobs by <a href="http://www.starbucks.com/#/create-jobs-for-usa/1247409438001" target="_blank">funding small business</a> or <a href="http://www.toms.com" target="_blank">Tom&#8217;s Shoes</a> that donate one pair of shoes to a child in need for each pair of shoes purchased. While you may argue that these are small gestures and have little overall impact, I am hopeful that there is long term shareholder and societal value that is being created by companies willing to step out of the limited resource game.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briworldwide.com/limited-resource-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

